This West Coast style home has the best view on Bowen Island, according to some locals. From sunrise to sunset you’ll revel in the beauty of the Sunshine Coast, Black Tusk, the Coastal Mountains & Vancouver, and all the way around to UBC & beyond. With almost 3000sf of wraparound decks, you’ve got a great home for entertaining outdoors. The hot tub has a view of Vancouver & when Mt. Baker makes an appearance at sunset and glows pink it takes your breath away. Inside is open concept post & beam on the main floor with multiple access points to the decks, and lots of windows for ample natural light. Featuring a fenced yard with a flat lawn and a natural rock bluff for privacy, & parking for several cars, this home will be sure to be the place for family to gather and make memories together.
Address | 845 VALHALLA PLACE |
List Price | $1,899,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Bowen Island |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,825 Sq. Ft. |
Lot Size | 30861 Sq. Ft. |
Year Built | 2001 |
Maint. Fee | $186 |
MLS® Number | R2944252 |
Listing Brokerage | Macdonald Realty | RE/MAX Masters Realty |
Basement Area | Partly Finished |
Postal Code | V0N 1G1 |
Zoning | SR2 |
Tax Amount | $6,337 |
Tax Year | 2023 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Rural Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Free Stand F/P or Wdstove, Hot Tub Spa/Swirlpool |
Amenities | None |
Fuel/Heating | Baseboard, Electric, Wood |
Parking | Open |
Login To View 94 Additional Details On 845 VALHALLA PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login