The front half of a brand new duplex featuring three bedrooms, two-and-a-half baths, covered deck and own carport. Built by Bowen Island craftsmen with attention to details, and featuring the new home 2-5-10 warranty. Pre-wired for solar panels, Metal roof, Hardwood flooring, 9' ceilings on the main level and carefully designed for sound proofing. Engineered quartz counter tops and back splash and a a 5 year appliance warranty. New home living within easy walking distance of everything - the school, ferry, stores, restaurants and Crippen Park's tranquil trails. GST applicable. Built Green Gold status
Address | 1100 FOXGLOVE LANE |
List Price | $798,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | Reverse 2 Storey w/Bsmt |
Area | Bowen Island |
Sub-Area | Bowen Island |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,439 Sq. Ft. |
Lot Size | 2300 Sq. Ft. |
Year Built | 2020 |
MLS® Number | R2492809 |
Listing Brokerage | Macdonald Realty |
Basement Area | Unfinished |
Postal Code | V0N 1G1 |
Zoning | CD 15 |
Tax Year | 2020 |
Site Influences | Marina Nearby, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central |
Login To View 81 Additional Details On 1100 FOXGLOVE LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login