Cottage life at its best! This waterfront gem straddles 2 beaches and is perfect for whale watching, eagle spotting, gardening, kayaking, swimming, or just sitting back and relaxing. Relax on the main floor in your bedroom with ocean views and deck access, and an open plan living room and kitchen. Dine al fresco and watch the sun set and turn the mountains gorgeous hues of pink and mauve. A short stroll to the beaches below for a cooling afternoon swim will be rewarding. Possibility to put a mooring buoy out front for easy boat access 5-6 months of the year. The basement is ready for more rooms, with bathroom space, covered decks, and more views!
Address | 843 HUMMINGBIRD LANE |
List Price | $2,395,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Bowen Island |
Sub-Area | Bowen Island |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 2,716 Sq. Ft. |
Year Built | 2004 |
MLS® Number | R2733836 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Full, Unfinished |
Postal Code | V0N 1G1 |
Zoning | SR2 |
Tax Amount | $9,106.00 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Private Setting, Waterfront Property |
Features | Clothes Washer/Dryer, Free Stand F/P or Wdstove, Freezer, Refrigerator, Stove |
Login To View 87 Additional Details On 843 HUMMINGBIRD LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login